<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>performance &#8211; Carnelian Web Services</title>
	<atom:link href="https://www.carnelianwebservices.ca/tag/performance/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.carnelianwebservices.ca</link>
	<description>Creating delightful web experiences</description>
	<lastBuildDate>Tue, 10 Mar 2026 20:12:21 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.carnelianwebservices.ca/wp-content/uploads/2025/04/cropped-logo.png?fit=32%2C32&#038;ssl=1</url>
	<title>performance &#8211; Carnelian Web Services</title>
	<link>https://www.carnelianwebservices.ca</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">246409087</site>	<item>
		<title>How good is your website?</title>
		<link>https://www.carnelianwebservices.ca/2026/04/22/how-good-is-your-website/</link>
					<comments>https://www.carnelianwebservices.ca/2026/04/22/how-good-is-your-website/#respond</comments>
		
		<dc:creator><![CDATA[Yvonne Aburrow]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 13:30:00 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI search]]></category>
		<category><![CDATA[AIEO]]></category>
		<category><![CDATA[GEO]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[user interface design]]></category>
		<guid isPermaLink="false">https://www.carnelianwebservices.ca/?p=3905</guid>

					<description><![CDATA[Is your website performing for you the way it should? Have you checked your SEO, performance, accessibility, usability, and AI-search-readiness (AIEO or GEO) recently? Do you know what is a good score for each of these metrics? A score between 0 and 49 is poor and needs addressing urgently. A score between 50 and 89 [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.carnelianwebservices.ca/2026/04/22/how-good-is-your-website/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3905</post-id>	</item>
		<item>
		<title>5 ways I can enhance your website</title>
		<link>https://www.carnelianwebservices.ca/2025/12/15/5-ways-i-can-enhance-your-website/</link>
		
		<dc:creator><![CDATA[Yvonne Aburrow]]></dc:creator>
		<pubDate>Mon, 15 Dec 2025 18:48:01 +0000</pubDate>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[GEO]]></category>
		<category><![CDATA[GoDaddy]]></category>
		<category><![CDATA[Google Sites]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[site-building tool]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Wix]]></category>
		<category><![CDATA[WordPress]]></category>
		<guid isPermaLink="false">https://www.carnelianwebservices.ca/?p=2947</guid>

					<description><![CDATA[There are many things to consider when you're building a website. As a small to medium-sized business with many claims on your time, do you have time to think about all of these?]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2947</post-id>	</item>
		<item>
		<title>Website Performance</title>
		<link>https://www.carnelianwebservices.ca/2025/09/10/website-performance/</link>
		
		<dc:creator><![CDATA[Yvonne Aburrow]]></dc:creator>
		<pubDate>Wed, 10 Sep 2025 15:59:34 +0000</pubDate>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[cumulative layout shift]]></category>
		<category><![CDATA[first contentful paint]]></category>
		<category><![CDATA[largest contentful paint]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[speed index]]></category>
		<category><![CDATA[total blocking time]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[web development]]></category>
		<guid isPermaLink="false">https://www.carnelianwebservices.ca/?p=1625</guid>

					<description><![CDATA[Website performance involves making web pages load quickly, or failing that, making slow processes&#160;appear to be&#160;fast. This is important because, if your page is slow to load, people will give up waiting for it to load and go somewhere else. What is performance? The simplest explanation of performance is how fast your page loads. A [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1625</post-id>	</item>
	</channel>
</rss>
