<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>search engine optimization &#8211; Carnelian Web Services</title>
	<atom:link href="https://www.carnelianwebservices.ca/tag/search-engine-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.carnelianwebservices.ca</link>
	<description>Creating delightful web experiences</description>
	<lastBuildDate>Tue, 10 Mar 2026 20:12:21 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.carnelianwebservices.ca/wp-content/uploads/2025/04/cropped-logo.png?fit=32%2C32&#038;ssl=1</url>
	<title>search engine optimization &#8211; Carnelian Web Services</title>
	<link>https://www.carnelianwebservices.ca</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">246409087</site>	<item>
		<title>How good is your website?</title>
		<link>https://www.carnelianwebservices.ca/2026/04/22/how-good-is-your-website/</link>
					<comments>https://www.carnelianwebservices.ca/2026/04/22/how-good-is-your-website/#respond</comments>
		
		<dc:creator><![CDATA[Yvonne Aburrow]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 13:30:00 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI search]]></category>
		<category><![CDATA[AIEO]]></category>
		<category><![CDATA[GEO]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[user interface design]]></category>
		<guid isPermaLink="false">https://www.carnelianwebservices.ca/?p=3905</guid>

					<description><![CDATA[Is your website performing for you the way it should? Have you checked your SEO, performance, accessibility, usability, and AI-search-readiness (AIEO or GEO) recently? Do you know what is a good score for each of these metrics? A score between 0 and 49 is poor and needs addressing urgently. A score between 50 and 89 [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.carnelianwebservices.ca/2026/04/22/how-good-is-your-website/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3905</post-id>	</item>
		<item>
		<title>Understanding Generative Engine Optimization (GEO)</title>
		<link>https://www.carnelianwebservices.ca/2025/09/24/understanding-geo/</link>
		
		<dc:creator><![CDATA[Yvonne Aburrow]]></dc:creator>
		<pubDate>Wed, 24 Sep 2025 13:30:00 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[authoritative communication]]></category>
		<category><![CDATA[citing your sources]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[fluency]]></category>
		<category><![CDATA[generative AI]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[reading ease]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technical terms]]></category>
		<category><![CDATA[user experience]]></category>
		<guid isPermaLink="false">https://www.carnelianwebservices.ca/?p=1722</guid>

					<description><![CDATA[A new web metric has emerged: Generative Engine Optimization (GEO), or AI Engine Optimization (AEO).

In some ways, your GEO strategy can build on your SEO strategy, because some of the techniques are the same; but there are also some differences: SEO focuses on keywords, titles, and accessibility, whereas GEO looks at how connected your page is to other similar sources of information.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1722</post-id>	</item>
		<item>
		<title>Search Engine Optimization</title>
		<link>https://www.carnelianwebservices.ca/2025/04/14/search-engine-optimization/</link>
					<comments>https://www.carnelianwebservices.ca/2025/04/14/search-engine-optimization/#comments</comments>
		
		<dc:creator><![CDATA[Yvonne Aburrow]]></dc:creator>
		<pubDate>Mon, 14 Apr 2025 17:04:40 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[user interface design]]></category>
		<guid isPermaLink="false">https://www.carnelianwebservices.ca/?p=303</guid>

					<description><![CDATA[If your website is navigable and usable for human visitors, this will also hold true for search engines. When you are creating a page, it is important to think about what your target audience would be looking for, and make sure that the information they need to make a decision is displayed prominently on the page.]]></description>
		
					<wfw:commentRss>https://www.carnelianwebservices.ca/2025/04/14/search-engine-optimization/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">303</post-id>	</item>
	</channel>
</rss>
