<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>usability &#8211; Carnelian Web Services</title>
	<atom:link href="https://www.carnelianwebservices.ca/tag/usability/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.carnelianwebservices.ca</link>
	<description>Creating delightful web experiences</description>
	<lastBuildDate>Mon, 04 May 2026 20:21:59 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.carnelianwebservices.ca/wp-content/uploads/2025/04/cropped-logo.png?fit=32%2C32&#038;ssl=1</url>
	<title>usability &#8211; Carnelian Web Services</title>
	<link>https://www.carnelianwebservices.ca</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">246409087</site>	<item>
		<title>How good is your website?</title>
		<link>https://www.carnelianwebservices.ca/2026/04/22/how-good-is-your-website/</link>
					<comments>https://www.carnelianwebservices.ca/2026/04/22/how-good-is-your-website/#respond</comments>
		
		<dc:creator><![CDATA[Yvonne Aburrow]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 13:30:00 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI search]]></category>
		<category><![CDATA[AIEO]]></category>
		<category><![CDATA[GEO]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[user interface design]]></category>
		<guid isPermaLink="false">https://www.carnelianwebservices.ca/?p=3905</guid>

					<description><![CDATA[Is your website performing for you the way it should? Have you checked your SEO, performance, accessibility, usability, and AI-search-readiness (AIEO or GEO) recently? Do you know what is a good score for each of these metrics? A score between 0 and 49 is poor and needs addressing urgently. A score between 50 and 89 [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.carnelianwebservices.ca/2026/04/22/how-good-is-your-website/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3905</post-id>	</item>
		<item>
		<title>Descriptive links</title>
		<link>https://www.carnelianwebservices.ca/2026/03/31/descriptive-links/</link>
		
		<dc:creator><![CDATA[Yvonne Aburrow]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 13:30:00 +0000</pubDate>
				<category><![CDATA[JEDI]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[UX]]></category>
		<guid isPermaLink="false">https://www.carnelianwebservices.ca/?p=3732</guid>

					<description><![CDATA[When you&#8217;re linking to another website or creating a call to action, it is always a good idea to make the label for the link or button describe what will happen when a visitor clicks on it. If a link is labelled &#8220;click here&#8221;, &#8220;here&#8221;, &#8220;read more&#8221;, or &#8220;more information&#8221;, the visitor has to hover [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3732</post-id>	</item>
		<item>
		<title>Introducing our services</title>
		<link>https://www.carnelianwebservices.ca/2026/03/11/introducing-our-services/</link>
		
		<dc:creator><![CDATA[Yvonne Aburrow]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 13:45:00 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface design]]></category>
		<category><![CDATA[UX]]></category>
		<guid isPermaLink="false">https://www.carnelianwebservices.ca/?p=3615</guid>

					<description><![CDATA[]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3615</post-id>	</item>
		<item>
		<title>Why Font Choices Matter</title>
		<link>https://www.carnelianwebservices.ca/2025/12/19/fonts/</link>
		
		<dc:creator><![CDATA[Yvonne Aburrow]]></dc:creator>
		<pubDate>Fri, 19 Dec 2025 20:37:17 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[user interface design]]></category>
		<category><![CDATA[usr experience]]></category>
		<guid isPermaLink="false">https://www.carnelianwebservices.ca/?p=2962</guid>

					<description><![CDATA[The fonts you choose for your website are a key aspect of branding. The font styles you choose make your website distinctive, and subtly communicate your values. The Google Fonts directory even has keywords for the feelings and seasons evoked by a font. Font choice has been in the news lately, as the US State [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2962</post-id>	</item>
		<item>
		<title>Mega Menus vs Drop-downs</title>
		<link>https://www.carnelianwebservices.ca/2025/12/03/mega-menus-vs-drop-downs/</link>
		
		<dc:creator><![CDATA[Yvonne Aburrow]]></dc:creator>
		<pubDate>Wed, 03 Dec 2025 14:30:42 +0000</pubDate>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[drop-down]]></category>
		<category><![CDATA[Jakob Nielsen]]></category>
		<category><![CDATA[mega menu]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface design]]></category>
		<category><![CDATA[UX]]></category>
		<guid isPermaLink="false">https://www.carnelianwebservices.ca/?p=2594</guid>

					<description><![CDATA[A mega menu is a wide menu with multiple columns of sub-pages. A drop-down is a narrow menu with a single column. Which is the best choice?]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2594</post-id>	</item>
		<item>
		<title>Design and Development</title>
		<link>https://www.carnelianwebservices.ca/2025/06/16/design-and-development/</link>
		
		<dc:creator><![CDATA[Yvonne Aburrow]]></dc:creator>
		<pubDate>Mon, 16 Jun 2025 12:45:00 +0000</pubDate>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user interface design]]></category>
		<category><![CDATA[UX]]></category>
		<guid isPermaLink="false">https://www.carnelianwebservices.ca/?p=1170</guid>

					<description><![CDATA[What&#8217;s the difference between a designer and a developer? A lot of people assume that these terms are synonymous, but they are increasingly found on different teams in large organizations. There are other roles in the software development space that are also needed to ensure that the finished product is reliable and usable. Designer A [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1170</post-id>	</item>
		<item>
		<title>Tools for Developers</title>
		<link>https://www.carnelianwebservices.ca/2025/06/11/tools-for-developers/</link>
		
		<dc:creator><![CDATA[Yvonne Aburrow]]></dc:creator>
		<pubDate>Wed, 11 Jun 2025 23:16:43 +0000</pubDate>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[design patterns]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[UX]]></category>
		<guid isPermaLink="false">https://www.carnelianwebservices.ca/?p=1014</guid>

					<description><![CDATA[These are some of the tools that I use all the time during development. 24 ways The advent calendar for web geeks. For twenty-four days each December they publish a daily dose of web design and development goodness to bring everyone a little Christmas cheer. A List Apart Explores the design, development, and meaning of [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1014</post-id>	</item>
		<item>
		<title>Plain English</title>
		<link>https://www.carnelianwebservices.ca/2025/05/27/plain-english/</link>
					<comments>https://www.carnelianwebservices.ca/2025/05/27/plain-english/#comments</comments>
		
		<dc:creator><![CDATA[Yvonne Aburrow]]></dc:creator>
		<pubDate>Tue, 27 May 2025 14:30:45 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[internationalization]]></category>
		<category><![CDATA[localization]]></category>
		<category><![CDATA[Plain English]]></category>
		<category><![CDATA[plain language]]></category>
		<category><![CDATA[usability]]></category>
		<guid isPermaLink="false">https://www.carnelianwebservices.ca/?p=804</guid>

					<description><![CDATA[Plain English, sometimes referred to as plain language, is a way of writing clearly and simply to convey information. It is especially important for websites, whether they are government or business. ]]></description>
		
					<wfw:commentRss>https://www.carnelianwebservices.ca/2025/05/27/plain-english/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">804</post-id>	</item>
		<item>
		<title>Getting the Tone Right</title>
		<link>https://www.carnelianwebservices.ca/2025/05/23/getting-the-tone-right/</link>
					<comments>https://www.carnelianwebservices.ca/2025/05/23/getting-the-tone-right/#comments</comments>
		
		<dc:creator><![CDATA[Yvonne Aburrow]]></dc:creator>
		<pubDate>Fri, 23 May 2025 21:49:40 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[BERTs]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[tone of voice]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[writing style]]></category>
		<guid isPermaLink="false">https://www.carnelianwebservices.ca/?p=794</guid>

					<description><![CDATA[Writing for the web requires a different style of writing than other formats. You need to be succinct, but also clear. Getting the tone right (not too formal, not too informal) is important. Kate Moran identifies four dimensions of tone in writing: A piece of writing can be anywhere on the spectrum between these poles. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.carnelianwebservices.ca/2025/05/23/getting-the-tone-right/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">794</post-id>	</item>
		<item>
		<title>Writing for the Web</title>
		<link>https://www.carnelianwebservices.ca/2025/04/23/writing-for-the-web/</link>
					<comments>https://www.carnelianwebservices.ca/2025/04/23/writing-for-the-web/#comments</comments>
		
		<dc:creator><![CDATA[Yvonne Aburrow]]></dc:creator>
		<pubDate>Wed, 23 Apr 2025 13:00:00 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[formatting]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">https://www.carnelianwebservices.ca/?p=609</guid>

					<description><![CDATA[Have you ever experienced the fatigue that results from being presented with a giant wall of text on the screen? 

Sure, if you're committed to learning about a topic in depth, you'll read a whole long-form article, but if you are not committed, and just want to see the salient details, you'll likely skip the verbiage and leave.]]></description>
		
					<wfw:commentRss>https://www.carnelianwebservices.ca/2025/04/23/writing-for-the-web/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">609</post-id>	</item>
		<item>
		<title>User Experience</title>
		<link>https://www.carnelianwebservices.ca/2025/04/16/user-experience/</link>
					<comments>https://www.carnelianwebservices.ca/2025/04/16/user-experience/#comments</comments>
		
		<dc:creator><![CDATA[Yvonne Aburrow]]></dc:creator>
		<pubDate>Wed, 16 Apr 2025 14:00:00 +0000</pubDate>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface design]]></category>
		<category><![CDATA[UX]]></category>
		<guid isPermaLink="false">https://www.carnelianwebservices.ca/?p=342</guid>

					<description><![CDATA[User experience is an important aspect of website design. Remember the bad old days of the 1990s, with marquees, animated graphics everywhere, an excess of links that were just labelled &#8220;click here&#8221;, and garish background colours? If you want to see an example of all of the above that will hurt your eyes, and maybe [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.carnelianwebservices.ca/2025/04/16/user-experience/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">342</post-id>	</item>
	</channel>
</rss>
