<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>writing &#8211; Carnelian Web Services</title>
	<atom:link href="https://www.carnelianwebservices.ca/tag/writing/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.carnelianwebservices.ca</link>
	<description>Creating delightful web experiences</description>
	<lastBuildDate>Mon, 04 May 2026 20:19:53 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://i0.wp.com/www.carnelianwebservices.ca/wp-content/uploads/2025/04/cropped-logo.png?fit=32%2C32&#038;ssl=1</url>
	<title>writing &#8211; Carnelian Web Services</title>
	<link>https://www.carnelianwebservices.ca</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">246409087</site>	<item>
		<title>Online collaboration tools</title>
		<link>https://www.carnelianwebservices.ca/2026/05/20/online-collaboration-tools/</link>
					<comments>https://www.carnelianwebservices.ca/2026/05/20/online-collaboration-tools/#respond</comments>
		
		<dc:creator><![CDATA[Yvonne Aburrow]]></dc:creator>
		<pubDate>Wed, 20 May 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[online collaboration]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[spreadsheets]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">https://www.carnelianwebservices.ca/?p=4256</guid>

					<description><![CDATA[Are you concerned about the security and privacy of your data in Google Drive and OneDrive? Following on from my previous post about cloud file storage tools, what about online collaborative editing tools? Factors you will want to consider Online collaboration tools 🇨🇦 CellySheets.ca Canadian, Collaborative, Spreadsheets.That&#8217;s the goal.Powerful real-time collaboration and multi-user workspaces. Hosted [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.carnelianwebservices.ca/2026/05/20/online-collaboration-tools/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4256</post-id>	</item>
		<item>
		<title>Who are you writing for?</title>
		<link>https://www.carnelianwebservices.ca/2026/04/29/writing/</link>
		
		<dc:creator><![CDATA[Yvonne Aburrow]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 20:25:00 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[writing style]]></category>
		<guid isPermaLink="false">https://www.carnelianwebservices.ca/?p=3916</guid>

					<description><![CDATA[There are many different styles and registers of writing, but writing for the web has a specific set of techniques and styles, and a number of factors that you need to think about.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3916</post-id>	</item>
		<item>
		<title>5 ways to hone your marketing copy</title>
		<link>https://www.carnelianwebservices.ca/2026/02/25/5-ways-to-hone-your-marketing-copy/</link>
		
		<dc:creator><![CDATA[Yvonne Aburrow]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 15:00:52 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Johari window]]></category>
		<category><![CDATA[known knowns]]></category>
		<category><![CDATA[known unknowns]]></category>
		<category><![CDATA[marketing copy]]></category>
		<category><![CDATA[personas]]></category>
		<category><![CDATA[Rumsfeld Matrix]]></category>
		<category><![CDATA[target audience]]></category>
		<category><![CDATA[unknown knowns]]></category>
		<category><![CDATA[unknown unknowns]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">https://www.carnelianwebservices.ca/?p=3328</guid>

					<description><![CDATA[When you&#8217;re writing, it is important to consider who your target audience is. What do they know already? What do they want to know? What do they not know, and not even know that they need to know it? If you&#8217;re writing sales and marketing copy, you need to consider who you are writing for. [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3328</post-id>	</item>
		<item>
		<title>How to spot AI-generated content</title>
		<link>https://www.carnelianwebservices.ca/2026/02/04/how-to-spot-ai-generated-content/</link>
					<comments>https://www.carnelianwebservices.ca/2026/02/04/how-to-spot-ai-generated-content/#comments</comments>
		
		<dc:creator><![CDATA[Yvonne Aburrow]]></dc:creator>
		<pubDate>Wed, 04 Feb 2026 14:00:00 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[generative AI]]></category>
		<category><![CDATA[glurge]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tone of voice]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[writing style]]></category>
		<guid isPermaLink="false">https://www.carnelianwebservices.ca/?p=3080</guid>

					<description><![CDATA[Once you’ve read about a dozen AI-generated articles, you start to recognize ChatGPT’s style. Today I saw two articles on Facebook, one that seemed to be pure glurge (emotion-provoking content that was probably not true, or a distortion of the truth), and another that was true but exaggerated (for the sake of engagement, I assume). [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.carnelianwebservices.ca/2026/02/04/how-to-spot-ai-generated-content/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3080</post-id>	</item>
		<item>
		<title>Writing for the Web</title>
		<link>https://www.carnelianwebservices.ca/2025/04/23/writing-for-the-web/</link>
					<comments>https://www.carnelianwebservices.ca/2025/04/23/writing-for-the-web/#comments</comments>
		
		<dc:creator><![CDATA[Yvonne Aburrow]]></dc:creator>
		<pubDate>Wed, 23 Apr 2025 13:00:00 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[formatting]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">https://www.carnelianwebservices.ca/?p=609</guid>

					<description><![CDATA[Have you ever experienced the fatigue that results from being presented with a giant wall of text on the screen? 

Sure, if you're committed to learning about a topic in depth, you'll read a whole long-form article, but if you are not committed, and just want to see the salient details, you'll likely skip the verbiage and leave.]]></description>
		
					<wfw:commentRss>https://www.carnelianwebservices.ca/2025/04/23/writing-for-the-web/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">609</post-id>	</item>
	</channel>
</rss>
